Jewish Federation Announces 2011 Allocations
We are proud to announce our allocations from this year's Community Campaign. Thanks to your support, we are able to provide an increase of more than 7% in grants and allocations available to the community. We allocated funds to human needs, Jewish education, Jewish identity and community building, and to support Jews in Israel and worldwide.
| American Jewish Committee | $5,700 |
| American Jewish Joint Distribution Committee - Khabarovsk Chesed Center |
$21,940 |
| Anti-Defamation League | $8,000 |
| BBYO – Evergreen Region | $8,862 |
| Caroline Kline Galland Center and Affiliates | $11,997 |
| Hebrew High | $28,550 |
| Hillel – University of Washington | $145,100 |
| Hillel – Washington State University | $1,000 |
| Hillel – Western Washington University | $2,063 |
| Jewish Day School of Metropolitan Seattle | $122,885 |
| Jewish Education Services at the Jewish Federation | $92,610 |
| Jewish Family Service | $375,575 |
| Jewish Federations of North America | $836,500 |
| Jewish Studies Program at UW | $9,900 |
| JTNews | $20,103 |
| Kiryat Malachi Emergency Medical Clinic | $4,646 |
| Leket Israel | $16,536 |
| Menachem Mendel Seattle Cheder | $19,021 |
| Northwest Yeshiva High School | $52,635 |
| Seattle Association for Jews with Disabilities | $62,469 |
| Seattle Hebrew Academy | $76,200 |
| Seattle Jewish Community School | $42,700 |
| Selah: Israel Crisis Management Center | $14,600 |
| Stroum Jewish Community Center | $320,131 |
| Taglit-Birthright Israel | $13,077 |
| TIPS Partnership with Kiryat Malachi-Hof Ashkelon | $94,894 |
| Washington State Holocaust Education Resource Center | $4,500 |
| Washington State Jewish Historical Society | $1,100 |
| YEDID: Kiryat Malachi Citizens Rights Center | $14,806 |
Posted in








